Skip to navigation Skip to content Skip to footer
Addyson Horsley

2 Addyson Horsley

  • Height:
    5'7
  • Hometown:
    Bluffdale UT
  • Position:
    Guard
  • Year:
    Freshman
  • High School:
    Bingham High School
gp 27
pts/g 17.9
fg % 38.2
3pt % 36.5
ft % 82.4
reb/g 6.0
a/g 6.0
Recent Games
Feb 7 South Mountain Community College W, 109-24
Feb 11 Mesa Community College W, 69-57
Feb 14 at Pima Community College L, 94-63
Feb 21 at Scottsdale Community College L, 67-60
Feb 25 at Glendale Community College W, 70-51
Feb 28 Phoenix College W, 46-44
Statistics category Overall Conf
Games 27 18
Games started 27 18
Minutes 831 610
Minutes per game 30.8 33.9
FG 141-369 94-272
FG Pct 38.2 34.6
3PT 38-104 25-77
3PT Pct 36.5 32.5
FT 164-199 136-161
FT Pct 82.4 84.5
Off rebounds 52 36
Def rebounds 109 82
Total rebounds 161 118
Rebounds per game 6.0 6.6
Personal fouls 45 35
Disqualifications - -
Assists 161 109
Turnovers 67 48
Assist to turnover ratio 2.4 2.3
Steals 64 37
Blocks 7 4
Points 484 349
Points per game 17.9 19.4
Points per 40 min 23.3 22.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. ACCAC Jamboree   - - - - - - - - -
Oct 10 Park University Gilbert   - - - - - - - - -
Oct 15 Benedictine University Mesa AZ   - - - - - - - - -
Oct 28 AZ COMPASS   - - - - - - - - -
Nov 5 Park University-Gilbert W, 65-56 - - - - - - - - -
Nov 8 Benedictine University Mesa W, 63-53 - - - - - - - - -
Nov 14 College of Southern Nevada L, 61-57 1 37 6-13 46.2 3-4 75.0 5-6 83.3 20
Nov 18 Park University-Gilbert W, 76-36 1 23 3-8 37.5 0-1 0.0 4-4 100.0 10
Nov 21 Arizona Christian University JV W, 104-50 1 19 7-11 63.6 0-1 0.0 4-5 80.0 18
Nov 25 South Mountain Community College W, 97-47 1 26 3-11 27.3 1-3 33.3 7-7 100.0 14
Dec 3 Mesa Community College L, 60-59 1 44 5-17 29.4 0-5 0.0 11-12 91.7 21
Dec 5 Arizona Christian JV W, 76-38 1 17 5-10 50.0 0-2 0.0 0-0 - 10
Dec 6 Nelson College W, 86-58 1 21 4-11 36.4 0-2 0.0 3-8 37.5 11
Dec 10 at Central Arizona College L, 78-33 1 23 3-9 33.3 1-3 33.3 3-3 100.0 10
Dec 13 at Scottsdale Community College L, 69-63 1 40 7-16 43.8 1-3 33.3 12-13 92.3 27
Dec 18 Yakima Valley W, 83-43 1 25 6-13 46.2 3-5 60.0 4-4 100.0 19
Dec 21 Williston State College L, 87-54 1 29 5-9 55.6 3-5 60.0 3-6 50.0 16
Jan 3 at Pima Community College L, 73-42 1 27 2-10 20.0 1-2 50.0 1-2 50.0 6
Jan 5 Yavapai College W, 90-43 1 27 8-13 61.5 3-4 75.0 2-2 100.0 21
Jan 7 at Glendale Community College W, 63-48 1 33 2-10 20.0 1-5 20.0 1-1 100.0 6
Jan 10 Phoenix College L, 82-74 1 50 6-22 27.3 0-3 0.0 17-20 85.0 29
Jan 14 at South Mountain Community College W, 71-32 1 25 6-9 66.7 1-2 50.0 5-6 83.3 18
Jan 17 at Mesa Community College L, 66-54 1 33 10-17 58.8 3-5 60.0 4-9 44.4 27
Jan 21 Pima Community College L, 70-68 1 38 8-30 26.7 2-9 22.2 11-14 78.6 29
Jan 23 Arizona Christian JV W, 60-36 - - - - - - - - -
Jan 28 Scottsdale Community College L, 71-63 1 38 1-18 5.6 0-3 0.0 13-17 76.5 15
Jan 31 Glendale Community College W, 85-40 1 20 5-8 62.5 2-3 66.7 4-4 100.0 16
Feb 4 at Phoenix College L, 64-44 1 28 2-11 18.2 0-4 0.0 9-9 100.0 13
Feb 7 South Mountain Community College W, 109-24 1 23 6-9 66.7 3-5 60.0 0-0 - 15
Feb 11 Mesa Community College W, 69-57 1 40 7-18 38.9 2-5 40.0 12-14 85.7 28
Feb 14 at Pima Community College L, 94-63 1 34 8-19 42.1 2-4 50.0 8-10 80.0 26
Feb 21 at Scottsdale Community College L, 67-60 1 40 4-12 33.3 0-3 0.0 9-9 100.0 17
Feb 25 at Glendale Community College W, 70-51 1 33 5-15 33.3 4-7 57.1 2-2 100.0 16
Feb 28 Phoenix College W, 46-44 1 38 7-20 35.0 2-6 33.3 10-12 83.3 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 10 Park University Gilbert   - - - - - - - - - - - -
Oct 15 Benedictine University Mesa AZ   - - - - - - - - - - - -
Oct 28 AZ COMPASS   - - - - - - - - - - - -
Nov 5 Park University-Gilbert W, 65-56 - - - - - - - - - - - -
Nov 8 Benedictine University Mesa W, 63-53 - - - - - - - - - - - -
Nov 14 College of Southern Nevada L, 61-57 1 37 0 4 4 7 3 2.3 3 0 2 -
Nov 18 Park University-Gilbert W, 76-36 1 23 3 4 7 6 1 6.0 2 0 2 -
Nov 21 Arizona Christian University JV W, 104-50 1 19 1 2 3 7 0 - 3 0 0 -
Nov 25 South Mountain Community College W, 97-47 1 26 5 6 11 12 1 12.0 4 0 1 -
Dec 3 Mesa Community College L, 60-59 1 44 2 2 4 4 0 - 0 1 3 -
Dec 5 Arizona Christian JV W, 76-38 1 17 1 4 5 8 2 4.0 3 1 0 -
Dec 6 Nelson College W, 86-58 1 21 5 4 9 8 3 2.7 4 0 1 -
Dec 10 at Central Arizona College L, 78-33 1 23 1 4 5 2 6 0.3 1 0 2 -
Dec 13 at Scottsdale Community College L, 69-63 1 40 3 5 8 7 1 7.0 0 0 3 -
Dec 18 Yakima Valley W, 83-43 1 25 2 2 4 3 1 3.0 4 0 2 -
Dec 21 Williston State College L, 87-54 1 29 2 1 3 3 1 3.0 2 0 1 -
Jan 3 at Pima Community College L, 73-42 1 27 2 7 9 2 4 0.5 2 0 2 -
Jan 5 Yavapai College W, 90-43 1 27 1 2 3 8 2 4.0 5 2 0 -
Jan 7 at Glendale Community College W, 63-48 1 33 2 4 6 8 2 4.0 3 0 2 -
Jan 10 Phoenix College L, 82-74 1 50 1 8 9 9 4 2.3 3 1 2 -
Jan 14 at South Mountain Community College W, 71-32 1 25 1 5 6 3 2 1.5 3 0 2 -
Jan 17 at Mesa Community College L, 66-54 1 33 2 3 5 2 2 1.0 2 1 4 -
Jan 21 Pima Community College L, 70-68 1 38 2 3 5 9 4 2.3 1 0 4 -
Jan 23 Arizona Christian JV W, 60-36 - - - - - - - - - - - -
Jan 28 Scottsdale Community College L, 71-63 1 38 2 6 8 6 7 0.9 4 0 3 -
Jan 31 Glendale Community College W, 85-40 1 20 0 4 4 8 2 4.0 1 0 0 -
Feb 4 at Phoenix College L, 64-44 1 28 1 1 2 2 4 0.5 3 0 2 -
Feb 7 South Mountain Community College W, 109-24 1 23 8 2 10 5 0 - 5 1 0 -
Feb 11 Mesa Community College W, 69-57 1 40 2 5 7 9 3 3.0 1 0 0 -
Feb 14 at Pima Community College L, 94-63 1 34 0 2 2 3 1 3.0 2 0 0 -
Feb 21 at Scottsdale Community College L, 67-60 1 40 1 5 6 7 6 1.2 1 0 4 -
Feb 25 at Glendale Community College W, 70-51 1 33 2 6 8 8 1 8.0 1 0 1 -
Feb 28 Phoenix College W, 46-44 1 38 0 8 8 5 4 1.3 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 30.8 5.2-13.7 38.2 1.4-3.9 36.5 6.1-7.4 82.4 17.9
Total 27 27 30.8 5.2-13.7 38.2 1.4-3.9 36.5 6.1-7.4 82.4 17.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 831 141-369 38.2 38-104 36.5 164-199 82.4 484
Total 27 27 831 141-369 38.2 38-104 36.5 164-199 82.4 484
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 30.8 0.0-0.0 38.2 0.0-0.0 36.5 0.0-0.0 82.4 0.0
Total 27 27 30.8 0.0-0.0 38.2 0.0-0.0 36.5 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 30.8 1.9 4.0 6.0 1.7 - 6.0 2.5 2.4 2.4 0.3
Total 27 27 30.8 1.9 4.0 6.0 1.7 - 6.0 2.5 2.4 2.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 831 52 109 161 45 - 161 67 2.4 64 7
Total 27 27 831 52 109 161 45 - 161 67 2.4 64 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 27 27 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 30.8 5.2-13.7 38.2 1.4-3.9 36.5 6.1-7.4 82.4 17.9
Conference 18 18 33.9 5.2-15.1 34.6 1.4-4.3 32.5 7.6-8.9 84.5 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 30.3 5.4-14.2 38.2 1.4-3.9 36.4 6.5-7.9 81.5 18.7
Away 10 10 31.6 4.9-12.8 38.3 1.4-3.8 36.8 5.4-6.4 84.4 16.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 26.4 5.3-11.9 44.6 1.6-3.6 43.1 4.1-4.9 84.1 16.3
Losses 13 13 35.5 5.2-15.6 33.0 1.2-4.1 30.2 8.2-10.0 81.5 19.7
-
November 4 4 26.3 4.8-10.8 44.2 1.0-2.2 44.4 5.0-5.5 90.9 15.5
December 7 7 28.4 5.0-12.1 41.2 1.1-3.6 32.0 5.1-6.6 78.3 16.3
January 9 9 32.3 5.3-15.2 35.0 1.4-4.0 36.1 6.4-8.3 77.3 18.6
February 7 7 33.7 5.6-14.9 37.5 1.9-4.9 38.2 7.1-8.0 89.3 20.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 831 141-369 38.2 38-104 36.5 164-199 82.4 484
Conference 18 18 610 94-272 34.6 25-77 32.5 136-161 84.5 349
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 515 92-241 38.2 24-66 36.4 110-135 81.5 318
Away 10 10 316 49-128 38.3 14-38 36.8 54-64 84.4 166
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 370 74-166 44.6 22-51 43.1 58-69 84.1 228
Losses 13 13 461 67-203 33.0 16-53 30.2 106-130 81.5 256
-
November 4 4 105 19-43 44.2 4-9 44.4 20-22 90.9 62
December 7 7 199 35-85 41.2 8-25 32.0 36-46 78.3 114
January 9 9 291 48-137 35.0 13-36 36.1 58-75 77.3 167
February 7 7 236 39-104 37.5 13-34 38.2 50-56 89.3 141
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 30.8 0.0-0.0 38.2 0.0-0.0 36.5 0.0-0.0 82.4 0.0
Conference 18 18 33.9 0.0-0.0 34.6 0.0-0.0 32.5 0.0-0.0 84.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 30.3 0.0-0.0 38.2 0.0-0.0 36.4 0.0-0.0 81.5 0.0
Away 10 10 31.6 0.0-0.0 38.3 0.0-0.0 36.8 0.0-0.0 84.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 26.4 0.0-0.0 44.6 0.0-0.0 43.1 0.0-0.0 84.1 0.0
Losses 13 13 35.5 0.0-0.0 33.0 0.0-0.0 30.2 0.0-0.0 81.5 0.0
-
November 4 4 26.3 0.0-0.0 44.2 0.0-0.0 44.4 0.0-0.0 90.9 0.0
December 7 7 28.4 0.0-0.0 41.2 0.0-0.0 32.0 0.0-0.0 78.3 0.0
January 9 9 32.3 0.0-0.0 35.0 0.0-0.0 36.1 0.0-0.0 77.3 0.0
February 7 7 33.7 0.0-0.0 37.5 0.0-0.0 38.2 0.0-0.0 89.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 30.8 1.9 4.0 6.0 1.7 - 6.0 2.5 2.4 2.4 0.3
Conference 18 18 33.9 2.0 4.6 6.6 1.9 - 6.1 2.7 2.3 2.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 30.3 2.2 3.9 6.1 1.4 - 6.9 2.2 3.1 2.7 0.4
Away 10 10 31.6 1.5 4.2 5.7 2.2 - 4.4 2.9 1.5 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 14 14 26.4 2.4 4.1 6.5 0.9 - 7.0 1.7 4.1 2.9 0.3
Losses 13 13 35.5 1.5 3.9 5.4 2.5 - 4.8 3.3 1.5 1.8 0.2
-
November 4 4 26.3 2.3 4.0 6.3 1.3 - 8.0 1.3 6.4 3.0 0.0
December 7 7 28.4 2.3 3.1 5.4 1.7 - 5.0 2.0 2.5 2.0 0.3
January 9 9 32.3 1.4 4.7 6.1 2.1 - 6.1 3.2 1.9 2.7 0.4
February 7 7 33.7 2.0 4.1 6.1 1.3 - 5.6 2.7 2.1 2.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 831 52 109 161 45 - 161 67 2.4 64 7
Conference 18 18 610 36 82 118 35 - 109 48 2.3 37 4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 515 37 67 104 23 - 117 38 3.1 46 6
Away 10 10 316 15 42 57 22 - 44 29 1.5 18 1
Neutral - - - - - - - - - - - - -
-
Wins 14 14 370 33 58 91 13 - 98 24 4.1 40 4
Losses 13 13 461 19 51 70 32 - 63 43 1.5 24 3
-
November 4 4 105 9 16 25 5 - 32 5 6.4 12 0
December 7 7 199 16 22 38 12 - 35 14 2.5 14 2
January 9 9 291 13 42 55 19 - 55 29 1.9 24 4
February 7 7 236 14 29 43 9 - 39 19 2.1 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 18 18 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Away 10 10 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Losses 13 13 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.4 0.0 0.0
December 7 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 9 9 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0