2023-24 Soccer Statistics - Chandler-Gilbert Community College
Games
14
Goals
26
Goals-per game
1.86
Shot %
.239
Shots-per game
7.8
GAA
3.29
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | at GateWay Community College - AZ | W, 3-0 |
| Oct 7 | Paradise Valley Community College | W, 6-0 |
| Oct 10 | Glendale Community College | W, 2-0 |
| Oct 14 | at Mesa Community College | L, 4-1 |
| Oct 17 | Cochise College | L, 6-0 |
| Oct 24 | at Phoenix College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13 | ||
| Shots | 109 | 82 | ||
| Goals scored | 26 | 20 | ||
| Shot percentage | .239 | .244 | ||
| Shots-per game | 7.8 | 6.3 | ||
| Shots on goal | 25 | 25 | ||
| SOG percentage | .229 | .305 | ||
| Assists | 22 | 16 | ||
| Corner kicks | 34 | 26 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 215 | 145 | ||
| Home Attendance average | 31 | 25 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tatum Lally | Sophomore | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Emili Greska | Freshman | MF | 13 | 1 | .08 | .00 | .15 | .00 | - | .00 | - |
| 4 | Ali Davis | Freshman | F | 14 | 14 | .36 | .21 | .93 | .07 | 5.000 | .29 | 4.000 |
| 6 | Meegan Castle | Freshman | F | 13 | 8 | .15 | .15 | .46 | .00 | - | .15 | - |
| 7 | Mackenzie Welsch | Freshman | MF | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 8 | Korynn Neus | Freshman | D | 14 | 13 | .07 | .00 | .14 | .07 | 1.000 | .21 | 3.000 |
| 9 | Erin Holt | Sophomore | D | 14 | 14 | .07 | .00 | .14 | .00 | - | .07 | - |
| 10 | Cheyanne Crapo | Freshman | F | 13 | 13 | .38 | .31 | 1.08 | .00 | - | .08 | - |
| 11 | Alea Aguilar Alvarez | Freshman | MF | 10 | 9 | .10 | .50 | .70 | .10 | 1.000 | .10 | 1.000 |
| 13 | Jessica Varney | Freshman | D | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 14 | Gemma Larson | Freshman | MF | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kadience Turner | Freshman | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Ashley Farar | Freshman | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jocelyn Hansbrow | Freshman | F | 5 | 5 | .20 | .60 | 1.00 | .00 | - | .00 | - |
| 21 | Megan Holt | Freshman | D | 13 | - | .08 | .00 | .15 | .00 | - | .00 | - |
| 24 | Arianna Haszinger | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Taylor Brown | Sophomore | MF | 9 | 4 | .11 | .00 | .22 | .00 | - | .00 | - |
| 29 | Juanita Mireles | Freshman | F | 14 | 2 | .43 | .21 | 1.07 | .07 | 6.000 | .14 | 2.000 |
| 77 | Faith Rana | Freshman | MF | 13 | 12 | .08 | .00 | .15 | .00 | - | .23 | - |
| 88 | Samantha Haug | Freshman | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 1.86 | 1.57 | 5.29 | 7.79 | .239 | 1.79 | .229 | |||
| Opponent | 14 | 14 | 1.86 | 2.36 | 8.79 | 11.64 | .276 | 10.14 | .871 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tatum Lally | Sophomore | GK | 1 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| 9 | Erin Holt | Sophomore | D | 4 | 3 | 22:51 | .93 | 3.66 | 3.21 | .776 |
| 88 | Samantha Haug | Freshman | GK | 11 | 10 | 81:22 | 3.00 | 3.32 | 6.45 | .683 |
| Totals | 14 | 14 | 90:00 | 3.29 | 3.29 | 8.43 | .720 | |||
| Opponent | 14 | 14 | 90:00 | 1.86 | 1.86 | 6.36 | .774 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tatum Lally | Sophomore | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Emili Greska | Freshman | MF | 13 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Ali Davis | Freshman | F | 14 | 14 | 5 | 3 | 13 | 1 | 5.000 | 4 | 4.000 | 0 | 0 | 0-0 | 1 |
| 6 | Meegan Castle | Freshman | F | 13 | 8 | 2 | 2 | 6 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 7 | Mackenzie Welsch | Freshman | MF | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Korynn Neus | Freshman | D | 14 | 13 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 9 | Erin Holt | Sophomore | D | 14 | 14 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| 10 | Cheyanne Crapo | Freshman | F | 13 | 13 | 5 | 4 | 14 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 11 | Alea Aguilar Alvarez | Freshman | MF | 10 | 9 | 1 | 5 | 7 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Jessica Varney | Freshman | D | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Gemma Larson | Freshman | MF | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kadience Turner | Freshman | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Ashley Farar | Freshman | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jocelyn Hansbrow | Freshman | F | 5 | 5 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Megan Holt | Freshman | D | 13 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Arianna Haszinger | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Taylor Brown | Sophomore | MF | 9 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 29 | Juanita Mireles | Freshman | F | 14 | 2 | 6 | 3 | 15 | 1 | 6.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 |
| 77 | Faith Rana | Freshman | MF | 13 | 12 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| 88 | Samantha Haug | Freshman | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 26 | 22 | 74 | 109 | .239 | 25 | .229 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 14 | 14 | 45 | 33 | 123 | 163 | .276 | 142 | .871 | 8 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tatum Lally | Sophomore | GK | 1 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/0 |
| 9 | Erin Holt | Sophomore | D | 4 | 3 | 320:00 | 13 | 3.66 | 45 | .776 | 0 | 3 | 0 | 0/1 |
| 88 | Samantha Haug | Freshman | GK | 11 | 10 | 895:00 | 33 | 3.32 | 71 | .683 | 4 | 5 | 1 | 3/1 |
| Totals | 14 | 14 | 1260:00 | 46 | 3.29 | 118 | .720 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 26 | 1.86 | 89 | .774 | 8 | 5 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tatum Lally | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 2 | Emili Greska | Freshman | MF | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Ali Davis | Freshman | F | 13 | 13 | .31 | .23 | .85 | .08 | 4.000 | .31 | 4.000 |
| 6 | Meegan Castle | Freshman | F | 12 | 8 | .17 | .17 | .50 | .00 | - | .17 | - |
| 7 | Mackenzie Welsch | Freshman | MF | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| 8 | Korynn Neus | Freshman | D | 13 | 13 | .08 | .00 | .15 | .08 | 1.000 | .23 | 3.000 |
| 9 | Erin Holt | Sophomore | D | 13 | 13 | .08 | .00 | .15 | .00 | - | .08 | - |
| 10 | Cheyanne Crapo | Freshman | F | 12 | 12 | .33 | .17 | .83 | .00 | - | .08 | - |
| 11 | Alea Aguilar Alvarez | Freshman | MF | 9 | 8 | .00 | .33 | .33 | .11 | .000 | .11 | 1.000 |
| 13 | Jessica Varney | Freshman | D | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 14 | Gemma Larson | Freshman | MF | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kadience Turner | Freshman | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Ashley Farar | Freshman | D | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jocelyn Hansbrow | Freshman | F | 4 | 4 | .00 | .50 | .50 | .00 | - | .00 | - |
| 21 | Megan Holt | Freshman | D | 12 | - | .08 | .00 | .17 | .00 | - | .00 | - |
| 24 | Arianna Haszinger | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Taylor Brown | Sophomore | MF | 8 | 3 | .13 | .00 | .25 | .00 | - | .00 | - |
| 29 | Juanita Mireles | Freshman | F | 13 | 2 | .38 | .15 | .92 | .08 | 5.000 | .15 | 2.000 |
| 77 | Faith Rana | Freshman | MF | 12 | 11 | .08 | .00 | .17 | .00 | - | .25 | - |
| 88 | Samantha Haug | Freshman | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.54 | 1.23 | 4.31 | 6.31 | .244 | 1.92 | .305 | |||
| Opponent | 13 | 13 | 1.54 | 2.54 | 9.31 | 12.23 | .277 | 10.92 | .893 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tatum Lally | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 9 | Erin Holt | Sophomore | D | 4 | 3 | 24:37 | 1.00 | 3.66 | 3.46 | .776 |
| 88 | Samantha Haug | Freshman | GK | 10 | 10 | 85:00 | 3.20 | 3.39 | 7.00 | .686 |
| Totals | 13 | 13 | 90:00 | 3.46 | 3.46 | 8.85 | .719 | |||
| Opponent | 13 | 13 | 90:00 | 1.54 | 1.54 | 5.23 | .773 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tatum Lally | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Emili Greska | Freshman | MF | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Ali Davis | Freshman | F | 13 | 13 | 4 | 3 | 11 | 1 | 4.000 | 4 | 4.000 | 0 | 0 | 0-0 | 1 |
| 6 | Meegan Castle | Freshman | F | 12 | 8 | 2 | 2 | 6 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 7 | Mackenzie Welsch | Freshman | MF | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Korynn Neus | Freshman | D | 13 | 13 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 9 | Erin Holt | Sophomore | D | 13 | 13 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| 10 | Cheyanne Crapo | Freshman | F | 12 | 12 | 4 | 2 | 10 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 11 | Alea Aguilar Alvarez | Freshman | MF | 9 | 8 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Jessica Varney | Freshman | D | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Gemma Larson | Freshman | MF | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kadience Turner | Freshman | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Ashley Farar | Freshman | D | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jocelyn Hansbrow | Freshman | F | 4 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Megan Holt | Freshman | D | 12 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Arianna Haszinger | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Taylor Brown | Sophomore | MF | 8 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 29 | Juanita Mireles | Freshman | F | 13 | 2 | 5 | 2 | 12 | 1 | 5.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 77 | Faith Rana | Freshman | MF | 12 | 11 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| 88 | Samantha Haug | Freshman | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 20 | 16 | 56 | 82 | .244 | 25 | .305 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 13 | 13 | 44 | 33 | 121 | 159 | .277 | 142 | .893 | 8 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tatum Lally | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 9 | Erin Holt | Sophomore | D | 4 | 3 | 320:00 | 13 | 3.66 | 45 | .776 | 0 | 3 | 0 | 0/1 |
| 88 | Samantha Haug | Freshman | GK | 10 | 10 | 850:00 | 32 | 3.39 | 70 | .686 | 4 | 5 | 1 | 3/1 |
| Totals | 13 | 13 | 1170:00 | 45 | 3.46 | 115 | .719 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 20 | 1.54 | 68 | .773 | 8 | 4 | 1 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Arsenal Club Team | - | - | - | - | - | - | - | |
| Aug 15 # | Arizona Soccer Club | - | - | - | - | - | - | - | |
| Aug 22 | South Mountain Community College | - | - | - | - | - | - | - | |
| Aug 29 | GateWay Community College - AZ | L, 1-0 | 6 | 27 | .222 | 3 | 8 | 0 | 0 |
| Sep 2 | at Arizona Western College | L, 9-0 | 0 | 0 | - | 16 | 0 | 1 | 0 |
| Sep 5 | at Eastern Arizona College | L, 6-1 | 1 | 8 | .125 | 15 | 0 | 0 | 0 |
| Sep 9 | at South Mountain Community College | W, 7-1 | 6 | 27 | .259 | 4 | 12 | 0 | 0 |
| Sep 12 | Phoenix College | L, 6-0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 |
| Sep 19 | Yavapai College | L, 4-0 | 0 | 0 | - | 16 | 0 | 0 | 0 |
| Sep 23 | at Scottsdale Community College | L, 4-0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 |
| Sep 26 | at Glendale Community College | - | - | - | - | - | - | - | |
| Sep 30 | Pima Community College | T, 0-0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 |
| Oct 3 | at GateWay Community College - AZ | W, 3-0 | 2 | 13 | .231 | 3 | 4 | 0 | 0 |
| Oct 7 | Paradise Valley Community College | W, 6-0 | 5 | 23 | .261 | 1 | 6 | 0 | 0 |
| Oct 10 | Glendale Community College | W, 2-0 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 14 | at Mesa Community College | L, 4-1 | 0 | 0 | - | 2 | 3 | 0 | 0 |
| Oct 17 | Cochise College | L, 6-0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 |
| Oct 24 | at Phoenix College | L, 4-0 | 0 | 0 | - | 13 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 109 | 26 | 1.86 | 22 | 74 | 46 | 3.29 | .239 | 7.8 | 34 | 118 | 0 | 0 | 0 |
| Conference | 13 | 82 | 20 | 1.54 | 16 | 56 | 45 | 3.46 | .244 | 6.3 | 26 | 115 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 59 | 14 | 2.00 | 13 | 41 | 17 | 2.43 | .237 | 8.4 | 14 | 52 | 0 | 0 | 0 |
| Away | 7 | 50 | 12 | 1.71 | 9 | 33 | 29 | 4.14 | .240 | 7.1 | 20 | 66 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 63 | 18 | 4.50 | 15 | 51 | 1 | 0.25 | .286 | 15.8 | 22 | 13 | 0 | 0 | 0 |
| Losses | 9 | 43 | 8 | 0.89 | 7 | 23 | 45 | 5.00 | .186 | 4.8 | 12 | 99 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 27 | 6 | 6.00 | 6 | 18 | 1 | 1.00 | .222 | 27.0 | 8 | 3 | 0 | 0 | 0 |
| September | 7 | 43 | 8 | 1.14 | 7 | 23 | 31 | 4.43 | .186 | 6.1 | 13 | 83 | 0 | 0 | 0 |
| October | 6 | 39 | 12 | 2.00 | 9 | 33 | 14 | 2.33 | .308 | 6.5 | 13 | 32 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | Arsenal Club Team | - | |
| Aug 15 | Arizona Soccer Club | - | |
| Aug 22 | South Mountain Community College | - | |
| Aug 29 | GateWay Community College - AZ | L, 1-0 | 70 |
| Sep 2 | at Arizona Western College | L, 9-0 | 0 |
| Sep 5 | at Eastern Arizona College | L, 6-1 | 0 |
| Sep 9 | at South Mountain Community College | W, 7-1 | 88 |
| Sep 12 | Phoenix College | L, 6-0 | 50 |
| Sep 19 | Yavapai College | L, 4-0 | 0 |
| Sep 23 | at Scottsdale Community College | L, 4-0 | 125 |
| Sep 26 | at Glendale Community College | - | |
| Sep 30 | Pima Community College | T, 0-0 | 0 |
| Oct 3 | at GateWay Community College - AZ | W, 3-0 | 0 |
| Oct 7 | Paradise Valley Community College | W, 6-0 | 40 |
| Oct 10 | Glendale Community College | W, 2-0 | 55 |
| Oct 14 | at Mesa Community College | L, 4-1 | 0 |
| Oct 17 | Cochise College | L, 6-0 | 0 |
| Oct 24 | at Phoenix College | L, 4-0 | 100 |