Chandler-Gilbert Community College at College of Southern Nevada
@ Henderson, NV
9/9/2022 at 1:00 PM
@ Henderson, NV
9/9/2022 at 1:00 PM
|
Chandler-Gilbert Community College
3 |
College of Southern Nevada
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chandler-Gilbert Community College | 25 | 25 | 25 | 3 |
| College of Southern Nevada | 22 | 23 | 17 | 0 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 15 | .267 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 11 | 3 | 35 | .229 |
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexie Stiles * | 3 | 12 | 3 | 27 | .333 | 1 | 3 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Alecia Haws * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Blake * | 3 | 9 | 7 | 35 | .057 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Kylie Wong | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Syndey Dastrup | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kennedy Dastrup * | 3 | 12 | 5 | 32 | .219 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 11 | Aspen Aldous * | 3 | 5 | 0 | 5 | 1.000 | 30 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Raegan Maloy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Kristen Sanderson * | 3 | 1 | 3 | 8 | -.250 | 3 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Genesis Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 112 | .179 | 38 | 9 | 6 | 2 | 58 | 1 | 14 | 0 | 0 | 57.0 | ||
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Arroyo * | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kyla Barker * | 3 | 0 | 0 | 10 | .000 | 16 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 1 | 3.0 |
| 3 | Selena Sosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natasha Obradovic * | 3 | 12 | 3 | 26 | .346 | 1 | 1 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Jaquelyn Robinson | 1 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gianna Braxton * | 3 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
| 10 | Lauryn Burist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Brianna Morris * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Breanna Onori | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Breyana Bosket | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Arika Davenport | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Tamyra Simpson * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 20 | Janai Tillman | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 9 | 80 | .188 | 21 | 7 | 5 | 9 | 39 | 1 | 16 | 2 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter