Chandler-Gilbert Community College at Phoenix College
@ PCC
10/19/2022 at 7:00 PM
@ PCC
10/19/2022 at 7:00 PM
|
Chandler-Gilbert Community College
3 |
Phoenix College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chandler-Gilbert Community College | 25 | 25 | 25 | 3 |
| Phoenix College | 15 | 15 | 15 | 0 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 16 | 1 | 35 | .429 |
| 3 | 11 | 6 | 28 | .179 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 27 | .148 |
| 2 | 8 | 1 | 25 | .280 |
| 3 | 7 | 4 | 24 | .125 |
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexie Stiles * | 3 | 10 | 2 | 24 | .333 | 2 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Alecia Haws * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Jada Blake * | 3 | 19 | 3 | 42 | .381 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Kylie Wong | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Syndey Dastrup | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Smith | 2 | 1 | 0 | 1 | 1.000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kennedy Dastrup * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Aspen Aldous * | 2 | 2 | 1 | 5 | .200 | 25 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 12 | Raegan Maloy | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kristen Sanderson * | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Genesis Wright | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 101 | .307 | 42 | 15 | 6 | 2 | 50 | 0 | 2 | 0 | 2 | 58.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Miranda Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Camille Secatero | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Alicia Cordova * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Alexa Sotelo | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 7 | Danielle Pedro * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Jaiden Duff | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Siena Redmond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Tahlia Footracer * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 15 | Ansley Thompson * | 3 | 5 | 1 | 21 | .190 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Monet Young * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Phoenix Morales * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Mersadez Bowen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 8 | 74 | .189 | 21 | 2 | 5 | 11 | 39 | 4 | 0 | 4 | 2 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter