Skip to navigation Skip to content Skip to footer
Chandler-Gilbert Community College at Glendale Community College
@ Glendale
10/17/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Chandler-Gilbert Community College 26 16 28 26 11 2
Glendale Community College 28 25 26 24 15 3

Chandler-Gilbert Community College

Set K E TA PCT
1 7 9 40 -.050
2 9 5 33 .121
3 16 10 52 .115
4 16 4 47 .255
5 2 3 18 -.056

Glendale Community College

Set K E TA PCT
1 14 12 45 .044
2 16 5 39 .282
3 10 5 34 .147
4 14 4 42 .238
5 8 4 17 .235

Chandler-Gilbert Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryn Aguano 5 0 0 0 .000 3 0 0 1 15 0 0 0 0 0.0
2 Grace Johnson 5 0 3 5 -.600 20 5 1 0 7 0 0 0 0 5.0
3 Zoey Lastine 5 0 0 1 .000 1 1 3 0 12 0 0 0 0 1.0
4 Kennedie Amarillas * 5 13 5 30 .267 0 1 1 3 15 0 0 0 0 14.0
5 Sydney Metcalf * 5 7 4 33 .091 0 0 0 0 2 0 2 0 0 8.0
6 Halle Gibbens 5 1 0 1 1.000 5 3 4 5 10 0 0 0 0 4.0
7 Kieya Kraftor * 5 2 2 13 .000 0 0 0 0 0 1 0 0 0 3.0
9 Mia Hutchinson * 5 10 5 42 .119 0 0 0 2 5 1 1 1 0 11.5
10 Aubrey Becker 5 12 7 39 .128 0 1 0 0 8 0 2 0 0 14.0
11 Alayna Kitch * 5 0 1 3 -.333 17 0 0 0 6 0 0 0 0 0.0
13 Rylee Blagg * 5 5 4 23 .043 1 0 0 0 5 1 5 0 0 8.5
16 Fiona Hanrahan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 31 190 .100 47 11 9 11 85 3 10 1 0 69.0

Glendale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Barrois 4 3 2 12 .083 0 0 0 0 0 2 2 0 0 6.0
3 Kensie Neville * 5 9 0 24 .375 1 4 3 0 2 1 2 1 0 15.0
4 Jordyn Dugi 5 0 0 0 .000 5 0 2 1 23 0 0 0 0 0.0
8 Hailee Peters 5 1 0 2 .500 8 1 0 0 1 0 0 0 0 2.0
9 Kylie Malone * 5 10 9 35 .029 0 2 2 3 9 0 2 0 0 13.0
11 Braelyn Marshall * 5 9 7 26 .077 0 0 0 0 1 1 2 0 0 11.0
12 Mikayla Shepston * 5 18 11 55 .127 0 1 3 7 8 1 0 0 0 20.0
13 Olivia Moore * 5 4 0 5 .800 34 2 1 0 15 0 0 0 0 6.0
15 Nissa Teran * 5 8 1 18 .389 0 0 0 0 0 0 4 0 0 10.0
Totals 62 30 177 .181 48 10 11 11 59 5 12 1 0 83.0
Other Information
Attendance: 0
Time:
* = Starter